Call us now
08045814441
| Core Function | Print, Copy, Scan, Send, and Optional Fax |
| Control Panel | 17.78cm (7in) TFT LCD WSVGA Colour Touch panel |
| Memory | 2.0GB RAM |
| Storage | eMMC: 30GB |
| Interface Connection | NETWORK |
| Paper Supply Capacity (A4, 80 g/m2Paper Output Capacity (A4, 80 g/m2Finishing Capabilities*1 | Collate, Group, Offset, Staple, Hole Punch, Eco Staple, Staple On Demand |
| Supported Media Sizes | Upper Cassette: |
| Supported Media Weights*3 | Main Body Cassette (Upper/Lower): 52 to 256 g/m |
| Warm-up Time | 4s or less*4 |
| Dimensions (W x D x H) | With Platen Cover Type Z: 565 x 659 x 788mm |
| Installation Space (W x D) | Basic: |
| Weight (Without toner) | iR2745/2735: |
| Print Speed (BW) | iR2745: |
| Print Resolution (dpi) | 600 600 |
| Page Description Languages | Standard: UFRII |
| Direct Print | PDF, EPS, TIFF/JPEG, XPS |
| Printing From Mobile and Cloud Application | AirPrint, Mopria, Canon PRINT Business, uniFLOW Online and Universal Print |
| Fonts | PS fonts: 136 Roman |
| Operating System | UFRII: Windows 8.1 / 10 / 11 / Server2012 / Server2012 R2 / Server2016 / Server2019 / Server2022, Mac OS X (10.11 or later) |
| Copy Speed | iR2745: |
| First-Copy-Out Time (A4) | iR2745i: 5.3s |
| Copy Resolution (dpi) | 600 x 600 |
| Multiple Copies | Up to 9 999 copies |
| Copy Density | Automatic or Manual (9 Levels) |
| Magnification | Variable zoom: 25% to 400% (1% Increments) |
| Selectable Type | Colour Scanner |
| Document Feeder Paper Capacity (80g/m) | DADF-BA1: up to 100 Sheets |
| Acceptable Originals and Weights | Platen: Sheet, Book, and 3-Dimensional Objects |
| Supported Media Sizes | Platen: max. scanning size: 297.0 x 431.8 mm |
| Scan Speed (images/min: BW/CL, A4) | DADF-BA1 : |
| Scan Resolution (dpi) | Scan for Copy: 600 x 600 |
| Pull Scan Specifications | Colour Network ScanGear2. For both TWAIN and WIA |
| Destination | Standard: E-mail/Internet FAX (SMTP), SMB 3.0, FTP, WebDAV, |
| Address Book | LDAP (2,000)/Local (1,600)/One-touch (200) |
| Send Resolution (dpi) | Push: up to 600 x 600 |
| Communication Protocol | FTP (TCP/IP), SMB3.0 (TCP/IP), WebDAV Email/iFax: SMTP(send), POP3(receive) |
| File Format | Standard: TIFF, JPEG*7, PDF (Compact, Searchable, PDF/A-1b, Encrypted), XPS (Compact, Searchable), PDF/XPS (Device Signature), Office Open XML (PowerPoint, Word) |
| Optional/Standard | Optional on all models |
| Maximum Number of Connection Lines | 1 |
| Modem Speed | Super G3: 33.6 kbps |
| Compression Method | MH, MR, MMR, JBIG |
| Resolution (dpi) | 200 x 100 (Standard), 200 x 200 (Fine), 200 x 400 (Super Fine), 400 x 400 (Ultra Fine) |
| Sending/Recording Size | Sending: A3, A4, A4R, A5*8, A5R*8, B4, B5*9, B5R*8 |
| Fax Memory | Up to 30 000 pages (2 000 jobs) |
| Speed Dials | Maximum 200 |
| Group Dials/Destinations | Maximum 199 dials |
| Sequential Broadcast | Maximum 256 addresses |
| Memory Backup | Yes |
| Memory Media | Scan to Memory Media |
Price: