Call us now
08045814441
Specification
| Type | A3 Monochrome Multifunctional Device (Reader/Printer Desktop) |
| Copy/Print Speed | |
| A4 | iR2206: 22ppm |
| A3 | iR2206: 11ppm |
| Warm-Up Time | 13s |
| Recovery from sleep mode | 4.3s |
| First Copy Time (A4) | 7.4s |
| Memory | iR2206: 256 MB |
| Dimensions (W x D x H) | iR2206: 622 x 589 x 502mm |
| Weight | iR2206: 28.7kg |
| Installation Space (W x D) | 920 x 589 mm (when multi purpose tray is extended) |
| Power Supply | iR2206: 220 to 240 V AC, 50/60 Hz, 2.4 A |
| Power Consumption | |
| Maximum Power Consumption: | 1.5 kWh |
| When the machine is in the Sleep mode: | 2W |
| Toner Yield (A4, 6% coverage) | 10 200 sheets (A4, 6% coverage) |
| Drum Yield | iR2206: 66 000 sheets |